
Hong Kong. ODI
HKCC Scorpions
394 : 165/4 (23.2)
DLSW Tony Turners
1 - 15 | |
2 - 117 | |
3 - 123 | |
4 - 165 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
மொத்தம் | 165 |
16 ஓட்டங்கள் 161/3 | 23 |
5 ஓட்டங்கள் 145/3 | 22 |
10 ஓட்டங்கள் 140/3 | 21 |
7 ஓட்டங்கள் 130/3 | 20 |
1 ஓட்டங்கள் 123/3 | 19 |
5 ஓட்டங்கள் 122/2 | 18 |
4 ஓட்டங்கள் 117/1 | 17 |
2 ஓட்டங்கள் 113/1 | 16 |
4 ஓட்டங்கள் 111/1 | 15 |
7 ஓட்டங்கள் 107/1 | 14 |
8 ஓட்டங்கள் 100/1 | 13 |
8 ஓட்டங்கள் 92/1 | 12 |
0 ஓட்டங்கள் 84/1 | 11 |
9 ஓட்டங்கள் 84/1 | 10 |
18 ஓட்டங்கள் 75/1 | 9 |
7 ஓட்டங்கள் 57/1 | 8 |
6 ஓட்டங்கள் 50/1 | 7 |
13 ஓட்டங்கள் 44/1 | 6 |
7 ஓட்டங்கள் 31/1 | 5 |
9 ஓட்டங்கள் 24/1 | 4 |
6 ஓட்டங்கள் 15/0 | 3 |
3 ஓட்டங்கள் 9/0 | 2 |
6 ஓட்டங்கள் 6/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt