
Hong Kong. ODI
HKCC Scorpions
394 : 165/4 (23.2)
DLSW Tony Turners
1 - 15 | |
2 - 117 | |
3 - 123 | |
4 - 165 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 165 |
16 run 161/3 | 23 |
5 run 145/3 | 22 |
10 run 140/3 | 21 |
7 run 130/3 | 20 |
1 run 123/3 | 19 |
5 run 122/2 | 18 |
4 run 117/1 | 17 |
2 run 113/1 | 16 |
4 run 111/1 | 15 |
7 run 107/1 | 14 |
8 run 100/1 | 13 |
8 run 92/1 | 12 |
0 run 84/1 | 11 |
9 run 84/1 | 10 |
18 run 75/1 | 9 |
7 run 57/1 | 8 |
6 run 50/1 | 7 |
13 run 44/1 | 6 |
7 run 31/1 | 5 |
9 run 24/1 | 4 |
6 run 15/0 | 3 |
3 run 9/0 | 2 |
6 run 6/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt