
Australia. Final. Test Match
Victoria
93/4 (30.1) : 198/10
South Australia
இன்னிங்ஸ் 1
93/4
198/10
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
Liam Scott | 10 - 198 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 37 | 88 | 1 | 0 | 42.05 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 |
உதிரி ஓட்டங்கள் | 10 | ||||
மொத்தம் | 198 |
1 ஓட்டங்கள் 196/9 | 76 |
5 ஓட்டங்கள் 195/9 | 75 |
1 ஓட்டங்கள் 190/9 | 74 |
3 ஓட்டங்கள் 189/9 | 73 |
1 ஓட்டங்கள் 186/9 | 72 |
5 ஓட்டங்கள் 185/8 | 71 |
1 ஓட்டங்கள் 180/8 | 70 |
2 ஓட்டங்கள் 179/7 | 69 |
7 ஓட்டங்கள் 177/7 | 68 |
5 ஓட்டங்கள் 170/7 | 67 |
4 ஓட்டங்கள் 165/7 | 66 |
3 ஓட்டங்கள் 161/7 | 65 |
1 ஓட்டங்கள் 158/7 | 64 |
2 ஓட்டங்கள் 157/7 | 63 |
1 ஓட்டங்கள் 155/7 | 62 |
2 ஓட்டங்கள் 154/7 | 61 |
5 ஓட்டங்கள் 152/7 | 60 |
3 ஓட்டங்கள் 147/6 | 59 |
10 ஓட்டங்கள் 144/6 | 58 |
2 ஓட்டங்கள் 134/6 | 57 |
1 ஓட்டங்கள் 132/6 | 56 |
1 ஓட்டங்கள் 131/6 | 55 |
4 ஓட்டங்கள் 130/6 | 54 |
5 ஓட்டங்கள் 126/6 | 53 |
0 ஓட்டங்கள் 121/6 | 52 |
5 ஓட்டங்கள் 121/6 | 51 |
1 ஓட்டங்கள் 116/5 | 50 |
4 ஓட்டங்கள் 115/5 | 49 |
7 ஓட்டங்கள் 111/5 | 48 |
0 ஓட்டங்கள் 104/5 | 47 |
3 ஓட்டங்கள் 104/4 | 46 |
2 ஓட்டங்கள் 101/4 | 45 |
4 ஓட்டங்கள் 99/4 | 44 |
5 ஓட்டங்கள் 95/4 | 43 |
1 ஓட்டங்கள் 90/4 | 42 |
0 ஓட்டங்கள் 89/3 | 41 |
4 ஓட்டங்கள் 89/3 | 40 |
2 ஓட்டங்கள் 85/3 | 39 |
0 ஓட்டங்கள் 83/3 | 38 |
5 ஓட்டங்கள் 83/3 | 37 |
1 ஓட்டங்கள் 78/3 | 36 |
0 ஓட்டங்கள் 77/3 | 35 |
0 ஓட்டங்கள் 77/3 | 34 |
5 ஓட்டங்கள் 77/3 | 33 |
0 ஓட்டங்கள் 72/3 | 32 |
7 ஓட்டங்கள் 72/3 | 31 |
6 ஓட்டங்கள் 65/3 | 30 |
4 ஓட்டங்கள் 59/3 | 29 |
1 ஓட்டங்கள் 55/3 | 28 |
0 ஓட்டங்கள் 54/3 | 27 |
3 ஓட்டங்கள் 54/3 | 26 |
9 ஓட்டங்கள் 51/3 | 25 |
6 ஓட்டங்கள் 42/3 | 24 |
1 ஓட்டங்கள் 36/3 | 23 |
2 ஓட்டங்கள் 35/3 | 22 |
1 ஓட்டங்கள் 33/3 | 21 |
2 ஓட்டங்கள் 32/3 | 20 |
4 ஓட்டங்கள் 30/3 | 19 |
0 ஓட்டங்கள் 26/3 | 18 |
1 ஓட்டங்கள் 26/3 | 17 |
1 ஓட்டங்கள் 25/3 | 16 |
3 ஓட்டங்கள் 24/3 | 15 |
0 ஓட்டங்கள் 21/3 | 14 |
0 ஓட்டங்கள் 21/3 | 13 |
0 ஓட்டங்கள் 21/2 | 12 |
1 ஓட்டங்கள் 21/2 | 11 |
1 ஓட்டங்கள் 20/2 | 10 |
0 ஓட்டங்கள் 19/1 | 9 |
3 ஓட்டங்கள் 19/1 | 8 |
4 ஓட்டங்கள் 16/1 | 7 |
3 ஓட்டங்கள் 12/0 | 6 |
2 ஓட்டங்கள் 9/0 | 5 |
0 ஓட்டங்கள் 7/0 | 4 |
0 ஓட்டங்கள் 7/0 | 3 |
1 ஓட்டங்கள் 7/0 | 2 |
6 ஓட்டங்கள் 6/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
வழமையான நேரம்