
Australia. Finala. Meci De Testare
Victoria
93/4 (30.1) : 198/10
South Australia
innings 1
93/4
198/10
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
Liam Scott | 10 - 198 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 37 | 88 | 1 | 0 | 42.05 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 |
Run-uri extra | 10 | ||||
Total | 198 |
1 run-uri 196/9 | 76 |
5 run-uri 195/9 | 75 |
1 run-uri 190/9 | 74 |
3 run-uri 189/9 | 73 |
1 run-uri 186/9 | 72 |
5 run-uri 185/8 | 71 |
1 run-uri 180/8 | 70 |
2 run-uri 179/7 | 69 |
7 run-uri 177/7 | 68 |
5 run-uri 170/7 | 67 |
4 run-uri 165/7 | 66 |
3 run-uri 161/7 | 65 |
1 run-uri 158/7 | 64 |
2 run-uri 157/7 | 63 |
1 run-uri 155/7 | 62 |
2 run-uri 154/7 | 61 |
5 run-uri 152/7 | 60 |
3 run-uri 147/6 | 59 |
10 run-uri 144/6 | 58 |
2 run-uri 134/6 | 57 |
1 run-uri 132/6 | 56 |
1 run-uri 131/6 | 55 |
4 run-uri 130/6 | 54 |
5 run-uri 126/6 | 53 |
0 run-uri 121/6 | 52 |
5 run-uri 121/6 | 51 |
1 run-uri 116/5 | 50 |
4 run-uri 115/5 | 49 |
7 run-uri 111/5 | 48 |
0 run-uri 104/5 | 47 |
3 run-uri 104/4 | 46 |
2 run-uri 101/4 | 45 |
4 run-uri 99/4 | 44 |
5 run-uri 95/4 | 43 |
1 run-uri 90/4 | 42 |
0 run-uri 89/3 | 41 |
4 run-uri 89/3 | 40 |
2 run-uri 85/3 | 39 |
0 run-uri 83/3 | 38 |
5 run-uri 83/3 | 37 |
1 run-uri 78/3 | 36 |
0 run-uri 77/3 | 35 |
0 run-uri 77/3 | 34 |
5 run-uri 77/3 | 33 |
0 run-uri 72/3 | 32 |
7 run-uri 72/3 | 31 |
6 run-uri 65/3 | 30 |
4 run-uri 59/3 | 29 |
1 run-uri 55/3 | 28 |
0 run-uri 54/3 | 27 |
3 run-uri 54/3 | 26 |
9 run-uri 51/3 | 25 |
6 run-uri 42/3 | 24 |
1 run-uri 36/3 | 23 |
2 run-uri 35/3 | 22 |
1 run-uri 33/3 | 21 |
2 run-uri 32/3 | 20 |
4 run-uri 30/3 | 19 |
0 run-uri 26/3 | 18 |
1 run-uri 26/3 | 17 |
1 run-uri 25/3 | 16 |
3 run-uri 24/3 | 15 |
0 run-uri 21/3 | 14 |
0 run-uri 21/3 | 13 |
0 run-uri 21/2 | 12 |
1 run-uri 21/2 | 11 |
1 run-uri 20/2 | 10 |
0 run-uri 19/1 | 9 |
3 run-uri 19/1 | 8 |
4 run-uri 16/1 | 7 |
3 run-uri 12/0 | 6 |
2 run-uri 9/0 | 5 |
0 run-uri 7/0 | 4 |
0 run-uri 7/0 | 3 |
1 run-uri 7/0 | 2 |
6 run-uri 6/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Timp regulamentar