
Australia. Final. Test Match
Victoria
93/4 (30.1) : 198/10
South Australia
វេន 1
93/4
198/10
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
Liam Scott | 10 - 198 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 37 | 88 | 1 | 0 | 42.05 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 |
រត់បន្ថែម | 10 | ||||
តូតាល់ | 198 |
1 រត់ 196/9 | 76 |
5 រត់ 195/9 | 75 |
1 រត់ 190/9 | 74 |
3 រត់ 189/9 | 73 |
1 រត់ 186/9 | 72 |
5 រត់ 185/8 | 71 |
1 រត់ 180/8 | 70 |
2 រត់ 179/7 | 69 |
7 រត់ 177/7 | 68 |
5 រត់ 170/7 | 67 |
4 រត់ 165/7 | 66 |
3 រត់ 161/7 | 65 |
1 រត់ 158/7 | 64 |
2 រត់ 157/7 | 63 |
1 រត់ 155/7 | 62 |
2 រត់ 154/7 | 61 |
5 រត់ 152/7 | 60 |
3 រត់ 147/6 | 59 |
10 រត់ 144/6 | 58 |
2 រត់ 134/6 | 57 |
1 រត់ 132/6 | 56 |
1 រត់ 131/6 | 55 |
4 រត់ 130/6 | 54 |
5 រត់ 126/6 | 53 |
0 រត់ 121/6 | 52 |
5 រត់ 121/6 | 51 |
1 រត់ 116/5 | 50 |
4 រត់ 115/5 | 49 |
7 រត់ 111/5 | 48 |
0 រត់ 104/5 | 47 |
3 រត់ 104/4 | 46 |
2 រត់ 101/4 | 45 |
4 រត់ 99/4 | 44 |
5 រត់ 95/4 | 43 |
1 រត់ 90/4 | 42 |
0 រត់ 89/3 | 41 |
4 រត់ 89/3 | 40 |
2 រត់ 85/3 | 39 |
0 រត់ 83/3 | 38 |
5 រត់ 83/3 | 37 |
1 រត់ 78/3 | 36 |
0 រត់ 77/3 | 35 |
0 រត់ 77/3 | 34 |
5 រត់ 77/3 | 33 |
0 រត់ 72/3 | 32 |
7 រត់ 72/3 | 31 |
6 រត់ 65/3 | 30 |
4 រត់ 59/3 | 29 |
1 រត់ 55/3 | 28 |
0 រត់ 54/3 | 27 |
3 រត់ 54/3 | 26 |
9 រត់ 51/3 | 25 |
6 រត់ 42/3 | 24 |
1 រត់ 36/3 | 23 |
2 រត់ 35/3 | 22 |
1 រត់ 33/3 | 21 |
2 រត់ 32/3 | 20 |
4 រត់ 30/3 | 19 |
0 រត់ 26/3 | 18 |
1 រត់ 26/3 | 17 |
1 រត់ 25/3 | 16 |
3 រត់ 24/3 | 15 |
0 រត់ 21/3 | 14 |
0 រត់ 21/3 | 13 |
0 រត់ 21/2 | 12 |
1 រត់ 21/2 | 11 |
1 រត់ 20/2 | 10 |
0 រត់ 19/1 | 9 |
3 រត់ 19/1 | 8 |
4 រត់ 16/1 | 7 |
3 រត់ 12/0 | 6 |
2 រត់ 9/0 | 5 |
0 រត់ 7/0 | 4 |
0 រត់ 7/0 | 3 |
1 រត់ 7/0 | 2 |
6 រត់ 6/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
ម៉ោងធម្មតា