
South Africa. Test Match
Eastern Cape Linyathi
0/0 : 120/4 (50.0)
Knights ITEC
innings 1
0/0
120/4
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 58 | 89 | 7 | 0 | 65.17 |
Patrick Botha | 26 | 76 | 3 | 0 | 34.21 |
Seth Flerdermaus | 0 | 0 | 0 | 0 | 0.00 |
Tiaan van Vuuren | 0 | 0 | 0 | 0 | 0.00 |
Malusi Siboto | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 0 | ||||
Perûnî | 120 |
1 remayîş 1/0 | 1 |
1 remayîş 2/0 | 2 |
2 remayîş 4/0 | 3 |
0 remayîş 4/0 | 4 |
1 remayîş 5/0 | 5 |
0 remayîş 5/0 | 6 |
2 remayîş 7/1 | 7 |
1 remayîş 8/1 | 8 |
2 remayîş 10/1 | 9 |
0 remayîş 10/1 | 10 |
4 remayîş 14/1 | 11 |
1 remayîş 15/1 | 12 |
4 remayîş 19/1 | 13 |
6 remayîş 25/1 | 14 |
3 remayîş 28/1 | 15 |
3 remayîş 31/1 | 16 |
1 remayîş 32/1 | 17 |
2 remayîş 34/2 | 18 |
0 remayîş 34/3 | 19 |
0 remayîş 34/3 | 20 |
0 remayîş 34/3 | 21 |
0 remayîş 34/3 | 22 |
1 remayîş 35/3 | 23 |
3 remayîş 38/3 | 24 |
4 remayîş 42/3 | 25 |
0 remayîş 42/3 | 26 |
1 remayîş 43/3 | 27 |
8 remayîş 51/3 | 28 |
2 remayîş 53/4 | 29 |
1 remayîş 54/4 | 30 |
4 remayîş 58/4 | 31 |
0 remayîş 58/4 | 32 |
3 remayîş 61/4 | 33 |
5 remayîş 66/4 | 34 |
6 remayîş 72/4 | 35 |
1 remayîş 73/4 | 36 |
2 remayîş 75/4 | 37 |
1 remayîş 76/4 | 38 |
0 remayîş 76/4 | 39 |
7 remayîş 83/4 | 40 |
4 remayîş 87/4 | 41 |
2 remayîş 89/4 | 42 |
4 remayîş 93/4 | 43 |
10 remayîş 103/4 | 44 |
0 remayîş 103/4 | 45 |
3 remayîş 106/4 | 46 |
1 remayîş 107/4 | 47 |
7 remayîş 114/4 | 48 |
5 remayîş 119/4 | 49 |
1 remayîş 120/4 | 50 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Waxto normal