
South Africa. Test Match
Eastern Cape Linyathi
0/0 : 53/4 (29.0)
Knights ITEC
វេន 1
0/0
53/4
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 15 | 34 | 2 | 0 | 44.12 |
Patrick Botha | 2 | 5 | 0 | 0 | 40.00 |
Seth Flerdermaus | 0 | 0 | 0 | 0 | 0.00 |
Tiaan van Vuuren | 0 | 0 | 0 | 0 | 0.00 |
Malusi Siboto | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 0 | ||||
តូតាល់ | 53 |
1 រត់ 1/0 | 1 |
1 រត់ 2/0 | 2 |
2 រត់ 4/0 | 3 |
0 រត់ 4/0 | 4 |
1 រត់ 5/0 | 5 |
0 រត់ 5/0 | 6 |
2 រត់ 7/1 | 7 |
1 រត់ 8/1 | 8 |
2 រត់ 10/1 | 9 |
0 រត់ 10/1 | 10 |
4 រត់ 14/1 | 11 |
1 រត់ 15/1 | 12 |
4 រត់ 19/1 | 13 |
6 រត់ 25/1 | 14 |
3 រត់ 28/1 | 15 |
3 រត់ 31/1 | 16 |
1 រត់ 32/1 | 17 |
2 រត់ 34/2 | 18 |
0 រត់ 34/3 | 19 |
0 រត់ 34/3 | 20 |
0 រត់ 34/3 | 21 |
0 រត់ 34/3 | 22 |
1 រត់ 35/3 | 23 |
3 រត់ 38/3 | 24 |
4 រត់ 42/3 | 25 |
0 រត់ 42/3 | 26 |
1 រត់ 43/3 | 27 |
8 រត់ 51/3 | 28 |
2 រត់ 53/4 | 29 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
ម៉ោងធម្មតា