
T20
Lions Ganderbal
218 : 94/5 (10.0)
Rising Stars Kashmir
1 - 6 | |
2 - 27 | |
3 - 40 | |
4 - 73 | |
5 - 73 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 94 |
6 yugurmalar 94/5 | 10 |
11 yugurmalar 88/5 | 9 |
5 yugurmalar 77/5 | 8 |
13 yugurmalar 72/3 | 7 |
7 yugurmalar 59/3 | 6 |
11 yugurmalar 52/3 | 5 |
1 yugurmalar 41/3 | 4 |
13 yugurmalar 40/2 | 3 |
14 yugurmalar 27/1 | 2 |
13 yugurmalar 13/1 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt