
T20
Lions Ganderbal
218 : 94/5 (10.0)
Rising Stars Kashmir
1 - 6 | |
2 - 27 | |
3 - 40 | |
4 - 73 | |
5 - 73 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jumla | 94 |
6 mikimbio 94/5 | 10 |
11 mikimbio 88/5 | 9 |
5 mikimbio 77/5 | 8 |
13 mikimbio 72/3 | 7 |
7 mikimbio 59/3 | 6 |
11 mikimbio 52/3 | 5 |
1 mikimbio 41/3 | 4 |
13 mikimbio 40/2 | 3 |
14 mikimbio 27/1 | 2 |
13 mikimbio 13/1 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt