
Singapore. 25 overs
KSB
181 : 156/4 (16.5)
Warriors Singapore
1 - 83 | |
2 - 147 | |
3 - 152 | |
4 - 156 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
តូតាល់ | 156 |
4 រត់ 151/2 | 16 |
7 រត់ 147/2 | 15 |
8 រត់ 140/1 | 14 |
4 រត់ 132/1 | 13 |
0 រត់ 128/1 | 12 |
8 រត់ 110/1 | 11 |
7 រត់ 102/1 | 10 |
5 រត់ 95/1 | 9 |
6 រត់ 90/1 | 8 |
14 រត់ 84/1 | 7 |
15 រត់ 70/0 | 6 |
20 រត់ 55/0 | 5 |
7 រត់ 35/0 | 4 |
14 រត់ 28/0 | 3 |
13 រត់ 14/0 | 2 |
1 រត់ 1/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt