
Nepal. ODI
Gandaki Province
209/10 : 110/2 (17.5)
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Deepak Dumre | 5 - 168 |
Bipin Khatri | 6 - 174 |
Sandesh Panthi | 7 - 179 |
Kamal Pariyar | 8 - 181 |
Ankit Neupane | 9 - 182 |
Krishna Poudel | 10 - 209 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 13 | 22 | 0 | 1 | 59.09 |
Bipin Khatri | 4 | 14 | 0 | 0 | 28.57 |
Kamal Pariyar | 3 | 7 | 0 | 0 | 42.86 |
Subash Bhandari | 10 | 13 | 1 | 0 | 76.92 |
Ankit Neupane | 1 | 3 | 0 | 0 | 33.33 |
Krishna Poudel | 17 | 12 | 1 | 2 | 141.67 |
រត់បន្ថែម | 13 | ||||
តូតាល់ | 209 |
5 រត់ 199/9 | 49 |
11 រត់ 194/9 | 48 |
1 រត់ 183/9 | 47 |
1 រត់ 182/9 | 46 |
2 រត់ 181/7 | 45 |
5 រត់ 179/6 | 44 |
2 រត់ 174/6 | 43 |
2 រត់ 172/5 | 42 |
2 រត់ 170/5 | 41 |
6 រត់ 168/4 | 40 |
9 រត់ 162/4 | 39 |
4 រត់ 153/4 | 38 |
3 រត់ 149/4 | 37 |
1 រត់ 146/4 | 36 |
10 រត់ 145/3 | 35 |
6 រត់ 135/3 | 34 |
6 រត់ 129/3 | 33 |
6 រត់ 123/3 | 32 |
3 រត់ 117/3 | 31 |
5 រត់ 114/3 | 30 |
10 រត់ 109/3 | 29 |
8 រត់ 99/3 | 28 |
3 រត់ 91/3 | 27 |
5 រត់ 88/3 | 26 |
3 រត់ 83/2 | 25 |
7 រត់ 80/2 | 24 |
2 រត់ 73/2 | 23 |
7 រត់ 71/2 | 22 |
1 រត់ 64/2 | 21 |
0 រត់ 63/2 | 20 |
2 រត់ 63/1 | 19 |
3 រត់ 61/1 | 18 |
1 រត់ 58/1 | 17 |
1 រត់ 57/1 | 16 |
2 រត់ 56/1 | 15 |
3 រត់ 54/1 | 14 |
2 រត់ 51/1 | 13 |
1 រត់ 49/1 | 12 |
3 រត់ 48/1 | 11 |
2 រត់ 45/1 | 10 |
8 រត់ 43/1 | 9 |
2 រត់ 35/1 | 8 |
8 រត់ 33/1 | 7 |
1 រត់ 25/1 | 6 |
8 រត់ 24/1 | 5 |
1 រត់ 16/1 | 4 |
6 រត់ 15/0 | 3 |
4 រត់ 9/0 | 2 |
5 រត់ 5/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
ម៉ោងធម្មតា